Home

Schedules

Location

Equipment

Leadership

Testimonials

99 Ways to Say Very Good

Links

PondHockey

Contact

 

Beginners Schedule 2009 - 2010

Session One
(Red, Gold
and Black)
Session Two
(Navy Blue, Orange
and Green)
Session Three
(Light Blue, Teal
and White)

All sessions are held at Pete Palangio Arena  

  Session One Session Two Session Three
Wed Oct 14 5:05-5:45 5:45-6:25 6:25-7:05
Sat Oct 17 7:35-8:15 8:15-8:55 8:55-9:35
Wed Oct 21 5:05-5:45 5:45-6:25 6:25-7:05
Wed Oct 28 5:05-5:45 5:45-6:25 6:25-7:05
Sat Oct 31 7:35-8:15 8:15-8:55 8:55-9:35
Wed Nov 4 5:05-5:45 5:45-6:25 6:25-7:05
Wed Nov 11 Picture Day 5:05-5:45 Picture Day 5:45-6:25 Picture Day 6:25-7:05
Wed Nov 18 5:05-5:45 5:45-6:25 6:25-7:05
Sat Nov 21 7:35-8:15 8:15-8:55 8:55-9:35
Wed Nov 25 5:05-5:45 5:45-6:25 6:25-7:05
Wed Dec 2 5:05-5:45 5:45-6:25 6:25-7:05
Wed Dec 9 5:05-5:45 5:45-6:25 6:25-7:05
Sat Dec 12 7:35-8:15 8:15-8:55 8:55-9:35
Wed Dec 16 5:05-5:45 5:45-6:25 6:25-7:05
Sat Dec 19 7:35-9:35
Family Skate
Sat Jan 2 7:35-8:15 8:15-8:55 8:55-9:35
Wed Jan 6 5:05-5:45 5:45-6:25 6:25-7:05
Sat Jan 9 7:35-8:15 8:15-8:55 8:55-9:35
Wed Jan 13 5:05-5:45 5:45-6:25 6:25-7:05
Wed Jan 20 5:05-5:45 5:45-6:25 6:25-7:05
Sat Jan 23 7:35-8:15 8:15-8:55 8:55-9:35
Wed Jan 27 5:05-5:45 5:45-6:25 6:25-7:05
Sat Jan 30 7:35-8:15 8:15-8:55 8:55-9:35
Wed Feb 3 5:05-5:45 5:45-6:25 6:25-7:05
Sat Feb 6 7:35-8:15 8:15-8:55 8:55-9:35
Wed Feb 10 5:05-5:45 5:45-6:25 6:25-7:05
Sat Feb 13 5:05-5:45 8:15-8:55 8:55-9:35
Wed Feb 17 5:05-5:45 5:45-6:25 6:25-7:05
Sat Feb 20 Pond Hockey time TBA
Wed Feb 24 7:35-8:15 8:15-8:55 8:55-9:35
Sat Feb 27 7:35-8:15 8:15-8:55 8:55-9:35
Wed March 3 5:05-5:45 5:45-6:25 6:25-7:05
Sat March 6 7:35-8:15 8:15-8:55 8:55-9:35
 

All sessions are held at Pete Palangio Arena 


2006 © All rights reserved - Northern Lights Presentations - Website Development